Spotless finishes for your new space

After the dust settles and the work is done, let us bring the shine to your newly constructed or remodeled property. We ensure every detail is perfect, leaving your space pristine and ready for enjoyment.

Ready for a pristine finish?

Let Professional Cleaning & Maintenance Services provide the perfect clean for your new or remodeled space. Contact us today for a detailed quote.

Pricing guide for construction & remodeling cleaning

Per-square-foot rates

Commercial spaces - $0.30 to $0.75 per sq. ft.

Residential homes - $0.25 per sq. ft.

Tailored cleaning for larger commercial projects, varying with debris volume and complexity.

Full three-phase service - $0.15 to $0.80 per sq. ft.

Comprehensive cleaning including rough, standard, and touch-up phases for a move-in ready finish.

Hourly rates

Per cleaner - $25 to $75 per hour

Ideal for smaller 'punch-list' areas or unpredictable scopes, providing flexible cleaning solutions.

Commercial crews (including equipment & supervision) - $150 to $200 per labor hour

Consolidated bid rate for extensive commercial cleanups, ensuring efficient and supervised work.

Rush jobs (under 48 hours) - 15% to 25% surge

For urgent projects, expect an additional charge due to accelerated timelines and labor allocation.

Our Handyman Commercial & Residential Services & Price Guide

Professional Cleaning & Maintenance Services offers a comprehensive suite of handyman services for both commercial and residential properties. Our skilled team is ready to tackle a wide range of tasks, ensuring quality and efficiency.

LICENSED • INSURED • RELIABLE • FREE ESTIMATES

General Service Rates

Service| Price
Service Call (Includes First 30 Minutes)| $85
Hourly Labor (1 Technician)| $85–$125/hour
Hourly Labor (2 Technicians)| $150–$225/hour
Half-Day (4 Hours)| Starting at $320
Full-Day (8 Hours)| Starting at $600

Interior Repairs & Installation

Service| Starting Price

Drywall Patch Repair| $100
Drywall Installation| $2.50–$4.50/sq. ft.
Interior Painting| $200/room
Door Installation| $150
Door Repair| $85
Lock Replacement| $95
Baseboard Installation| $2.50–$5.00/linear ft.
Trim Installation| $3.00–$6.00/linear ft.
Shelving Installation| $75
TV Mounting| $125
Ceiling Fan Installation| $150
Light Fixture Replacement| $95
Smoke Detector Installation| $75
Blinds/Curtains Installation| $85

Kitchen & Bathroom

Service| Starting Price
Faucet Replacement| $150
Sink Installation| $250
Garbage Disposal Installation| $175
Toilet Installation| $225
Vanity Installation| $350
Caulking (Kitchen/Bath)| $75
Cabinet Hardware Installation| $5 per handle
Backsplash Installation| $12–$20/sq. ft.

Flooring

Service| Starting Price
Vinyl Plank Flooring| $3.50–$7.00/sq. ft.
Laminate Flooring| $3.00–$6.00/sq. ft.
Tile Installation| $8–$15/sq. ft.
Floor Repair| $150

 

Exterior Services

Service| Starting Price
Fence Repair| $150
Gate Repair| $125
Deck Repair| $250
Pressure Washing| $200
Gutter Cleaning| $150
Gutter Repair| $175
Exterior Door Installation| $250
Mailbox Installation| $125

Furniture  Assembly Service| Starting Price
Desk Assembly| $100
Bed Assembly| $125
Dining Table Assembly| $100
Entertainment Center| $175
Office Furniture| Custom Quote

Commercial Services

Service| Starting Price

Office Repairs| $95/hour
Retail Maintenance| $95/hour
Property Turnover Repairs| Custom Quote
Tenant Improvements| Custom Quote
Office Furniture Installation| Custom Quote
Store Fixture Installation| Custom Quote
Preventive Maintenance Contracts| Custom Quote

Additional Charges

Service| Price
Emergency Service| 25–50% Additional
After-Hours Service| 25% Additional
Weekend Service| 20% Additional
Material Pickup| $40
Dump Run/Debris Removal| Starting at $100
Ladder Work (Over 12 ft.)| Starting at $50
Travel Outside Service Area| Custom Quote

We Also Offer

- Property Maintenance
- Rental Property Repairs
- Punch List Completion
- Move-In/Move-Out Repairs
- Apartment Turnovers
- Preventive Maintenance Programs
- Commercial Maintenance Contracts